| Pos | Club | Pts | Jo | G | N | P | F | BP | BC | Pé | Dif |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 10 | |
| 2 | ENT. ESSG/FCSAM 2 | 6 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 7 |
| 3 | CERGY PONTOISE FC | 6 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 4 | ENT. GAFEPB FRANCONVILLE FC | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | -2 |
| 5 | ST BRICE FC | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 |
| 6 | GARGES LES GONESSE FCM | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 13 | 0 | -10 |
| 7 | GROSLAY FC | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | -5 |
| 8 | SAINT OUEN L’AUMONE AS | -1 | 2 | 0 | 0 | 1 | 1 | 1 | 10 | 0 | -9 |






