| Pos | Club | Pts | Jo | G | N | P | F | BP | BC | Pé | Dif |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 4 | 1 | 0 | 0 | 15 | 9 | 0 | 6 | |
| 2 | CERGY PONTOISE FC 2 | 12 | 5 | 4 | 0 | 1 | 0 | 24 | 6 | 0 | 18 |
| 3 | MENUCOURT AS | 10 | 5 | 3 | 1 | 1 | 0 | 21 | 18 | 0 | 3 |
| 4 | BEAUCHAMP AS | 9 | 5 | 3 | 0 | 2 | 0 | 20 | 10 | 0 | 10 |
| 5 | COURDIMANCHE AS | 9 | 5 | 3 | 0 | 2 | 0 | 19 | 17 | 0 | 2 |
| 6 | SAINT BRICE FC 2 | 7 | 5 | 2 | 1 | 2 | 0 | 14 | 14 | 0 | 0 |
| 7 | GONESSE RC | 7 | 5 | 2 | 1 | 2 | 0 | 13 | 11 | 0 | 2 |
| 8 | CHAMPAGNE 95 SFC | 6 | 5 | 2 | 0 | 3 | 0 | 8 | 15 | 0 | -7 |
| 9 | OSNY FC 2 | 4 | 5 | 1 | 1 | 3 | 0 | 20 | 27 | 0 | -7 |
| 10 | COSMO TAVERNY | 4 | 5 | 1 | 1 | 3 | 0 | 10 | 15 | 0 | -5 |
| 11 | ADAMOIS OL | 3 | 5 | 1 | 0 | 4 | 0 | 10 | 23 | 0 | -13 |
| 12 | SOISY ANDILLY MARGENCY FC | 3 | 5 | 1 | 0 | 4 | 0 | 5 | 14 | 0 | -9 |










