| Pos | Club | Pts | Jo | G | N | P | F | BP | BC | Pé | Dif |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HERBLAY ES 35 | 14 | 6 | 4 | 2 | 0 | 0 | 18 | 5 | 0 | 13 |
| 2 | 14 | 6 | 4 | 2 | 0 | 0 | 15 | 8 | 0 | 7 | |
| 3 | OSNY FC 35 | 14 | 6 | 4 | 2 | 0 | 0 | 13 | 4 | 0 | 9 |
| 4 | ECOUEN FC 35 | 12 | 6 | 3 | 3 | 0 | 0 | 20 | 8 | 0 | 12 |
| 5 | COSMO TAVERNY 35 | 11 | 5 | 3 | 2 | 0 | 0 | 20 | 8 | 0 | 12 |
| 6 | SOISY ANDILLY MARGENCY FC 35 | 7 | 6 | 2 | 1 | 3 | 0 | 10 | 9 | 0 | 1 |
| 7 | MONTSOULT BAILLET US 35 | 6 | 6 | 2 | 0 | 4 | 0 | 11 | 19 | 0 | -8 |
| 8 | SAINT LEU 95 FC 35 | 5 | 6 | 1 | 2 | 3 | 0 | 11 | 18 | 0 | -7 |
| 9 | FRANCONVILLE FC 35 | 3 | 6 | 1 | 0 | 5 | 0 | 10 | 21 | 0 | -11 |
| 10 | ENTENTE SANNOIS ST GRATIEN 35 | 3 | 6 | 1 | 1 | 3 | 0 | 8 | 14 | 1 | -6 |
| 11 | CORMEILLAIS ACS 35 | 2 | 5 | 1 | 0 | 3 | 0 | 5 | 9 | 1 | -4 |
| 12 | NEUVILLE S/ OISE AS 35 | 1 | 6 | 0 | 1 | 5 | 0 | 4 | 22 | 0 | -18 |










